Plots
Plots for single-family houses
Conditions for the transfer of normal single-family plots
Plots are leased directly from the technical services. The rent for the current year is charged before the lease is signed, after which the lease is signed. The lease term is 50 years and the rent is 7 % of the basic price of the plot. The rent is linked to the cost-of-living index.
Once the foundations of the main building are completed, the developer has the right to buy the plot within five years of signing the lease at a reduced price of 67 % of the base price. For the remainder of the lease, the redemption price is 14,3 times the current annual rent.
In the lease and the deed of sale, the tenant/buyer undertakes to construct the buildings within five years of signing the lease to a level of completion that will allow the building control authority to carry out an acceptable commissioning inspection. Upon application, the City may extend the construction period referred to herein. If the buyer/tenant fails to comply with the construction obligation, they shall pay to the city half of the basic price of the plot as a contractual penalty. The plots shall be delivered with trees.
Plots by district
Häyrilä plots
The address link opens the location of the plot on the guide map, the current map or the base map.
| PLOT LOCATION | PLOT | PLOT AREA | RAK.OIK.k-m2 | BASIC PRICE € | RENT € | FACADE AND ROOF TYPE |
|---|---|---|---|---|---|---|
| KYLÄKUJA 6 | 9-609-2 | 1245 | 249 | 9 960 | 697,20 | map updated |
| MUSTOLANKATU 2 | 9-663-8 | 1245 | 300 | 14 320 | 1002,40 | Construction method statement |
| MUSTOLANKATU 4 a | 9-663-9 | 1150 | 300 | 13 800 | 966,00 | Construction method statement |
| KORTEKATU 2 | 9-693-10 | 1545 | 309 | 16 020 | 1 121,40 | Construction method statement |
| IIRISKUJA 1 | 9-1602-6 | 1331 | 266 | 14 810 | 1 036,70 | Construction method statement |
| KAISLAKATU 1 | 9-1601-6 | 1874 | 375 | 17 810 | 1 248,80 | Construction method statement |
| KAISLAKATU 3 | 9-1601-7 | 1358 | 272 | 14 960 | 1 047,20 | Construction method statement |
Plots in Kommila
The address link opens the location of the plot on the guide map, the current map or the base map.
| PLOT LOCATION | PLOT | PLOT AREA | RAK.OIK.k-m2 | BASIC PRICE € | RENT € |
|---|---|---|---|---|---|
| SATAKUNNANKATU 55 | 4-61-30 | 1491 | 500 | 14 910 | 1 043,70 |
| RANTASALMENTIE 16 | 4-62-25 | 504 | 176 | 5 040 | 352,80 |
Käärmeniemi and Lehtoniemi plots
The address link opens the location of the block/plot on a guide map, an up-to-date site plan or a base map.
| PLOT LOCATION | PLOT | LOT AREA | RAK.OIK.k-m2 | BASIC PRICE € | RENT € | PUBLIC SITE | COVER TYPE |
|---|---|---|---|---|---|---|---|
| KÄÄRMENIEMENRAITTI 7 | 8-843-12 | 1004 | 150+50 | 10 040 | 702,80 | Construction method statement | Construction method |
| KÄÄRMENIEMENRAITTI 6 | 8-844-3 | 1371 | 150+80 | 13 710 | 959,70 | Construction method statement | Construction method |
| KARSTAAMONKATU 17 | 8-836-1 | 596 | 250 | 4 990 | 349,30 | Light brick | Brush |
| JOUTENLAHDENTIE 45 | 8-838-21 | 1769 | 442 | 9 250 | 647,50 | Light wood | Brush |
| LUHTATIE 4 | 8-839-15 | 1737 | 250 | 9 090 | 636,30 | Light wood | Brush |
| LUHTATIE 8 | 8-839-17 | 1790 | 250 | 9 360 | 655,20 | Light wood | Brush |
| LUHTATIE 10 | 8-839-18 | 1838 | 250 | 9 600 | 672,00 | Light wood | Brush |
| LUHTATIE 12 | 8-839-19 | 1842 | 250 | 9 620 | 673,40 | Light wood | Brush |
| LUHTATIE 14 | 8-839-20 | 2195 | 250 | 11 480 | 803,60 | Light wood | Brush |
| LEHTONIITYNKUJA 2 | 8-859-10 | 2120 | 350 | 20 614 | 1 443 | Construction method statement to be updated | Construction manual updated |
| ISOTALONKUJA 1 | 8-861-4 | 1243 | 310 | 11 930 | 835 | Construction method statement to be updated | Construction manual updated |
| LEHTONIEMENTIE 41 | 8-861-5 | 1380 | 345 | 13 800 | 966 | Construction method statement to be updated | Construction manual updated |
| ISOTALONKUJA 2 | 8-862-3 | 1246 | 249 | 11 900 | 833 | Construction method statement to be updated | Construction manual updated |
Luttila and Lajunniemi plots
The address link opens the location of the plot on a guide map, an up-to-date site plan or a base map.
| Plot address | Plot | Area | Building right k-m2 | Basic price € | Rent € | Front page | Roof form |
|---|---|---|---|---|---|---|---|
| SARATIE 1 | 6-6020-2 | 1195 | 239 | 9 330 | 653,10 | Wood | Brush |
| KUISMAKUJA 5 | 6-6020-4 | 1280 | 256 | 9 680 | 677,60 | Wood | Brush |
| VÄLIKUJA 3 | 6-150-3 | 1191 | 238 | 9 320 | 652,40 | Construction method statement | Rule of thumb |
| SIMEONINKATU 5 | 6-196-1 | 1040 | 260 | 4 760 | 333,20 | Light brick | Brush |
Plots near the beach in Lajunniemi
Applications should be sent to the Registry Office (Ahlströminkatu 6, A staircase, 1st floor) or to the City of Varkaus, Technical Committee, Registry Office, P.O. Box 208, 78201 Varkaus. Mark the envelope 'Application for Lajunniemi plots'.
Applications must be received by 12.00 noon on the Monday of the week preceding the Technical Committee meeting.
The address link will open the location of the block/plots on an internet map, an updated site plan or a base map.
Plot for single-family house, Lajunniemi
| Plot address | Plot | Area | Building right k-m2 | Base price | Reduction -33 % |
|---|---|---|---|---|---|
| LAJUNNIEMENTIE 4 | 6-6048-2 | 3477 | 350 | 17 400 | 11 658 |
Plots in Puurtila
The address link opens the location of the block/plot on the guide map, the updated site plan and the base map.
| PLOT LOCATION | PLOT | LOT AREA | RAK.OIK.k-m2 | BASIC PRICE € | RENT € | PUBLIC SITE | COVER TYPE |
|---|---|---|---|---|---|---|---|
| MESIANGERVONKUJA 4 | 10-1046-2 | 1599 | 287 | 13 950 | 976,50 | Construction method statement | Construction method |
| MESIANGERVONKUJA 2 | 10-1046-3 | 1935 | 348 | 19 350 | 1354,50 | Construction method statement | Construction method |
| POHJOISNIEMENTIE 27 | 10-1046-5 | 1807 | 325 | 18 070 | 1264,90 | Construction method statement | Construction method |
| POHJOISNIEMENTIE 29 | 10-1046-6 | 1746 | 314 | 17 460 | 1222,20 | Construction method statement | Construction method |
| METSÄTÄHDENPOLKU 6 | 10-1047-1 | 1157 | 208 | 11 570 | 809,90 | Construction method statement | Construction method |
| POHJOISNIEMENTIE 15 | 10-1047-4 | 1461 | 262 | 13 210 | 924,70 | Construction method statement | Construction method |
| POHJOISNIEMENTIE 17 | 10-1047-5 | 1342 | 241 | 12 570 | 879,90 | Construction method statement | Construction method |
| POHJOISNIEMENTIE 19 | 10-1047-6 | 1203 | 216 | 11 820 | 827,40 | Construction method statement | Construction method |
| POHJOISNIEMENTIE 21 /MESIANGERVONKUJA 1 | 10-1047-7 | 1110 | 200 | 11 100 | 777,00 | Construction method statement | Construction method |
| MESIANGERVONKUJA 3 | 10-1047-8 | 1263 | 227 | 12 150 | 850,50 | Construction method statement | Construction method |
| MESIANGERVONKUJA 5 | 10-1047-9 | 1388 | 249 | 12 830 | 898,10 | Construction method statement | Construction method |
| MESIANGERVONKUJA 7 | 10-1047-10 | 1550 | 279 | 13 710 | 959,70 | Construction method statement | Construction method |
| MESIANGERVONKUJA 9 | 10-1047-11 | 1495 | 269 | 13 390 | 937,30 | Construction method statement | Construction method |
| MESIANGERVONKUJA 11 | 10-1047-12 | 1282 | 230 | 12 250 | 857,50 | Construction method statement | Construction method |
| MESIANGERVONKUJA 13 | 10-1047-13 | 1232 | 221 | 11 980 | 838,60 | Construction method statement | Construction method |
| METSÄTÄHDENPOLKU 3 | 10-1048-2 | 1246 | 224 | 12 060 | 844,20 | Construction method statement | Construction method |
| METSÄTÄHDENPOLKU 5 | 10-1048-3 | 1150 | 207 | 11 540 | 807,80 | Construction method statement | Construction method |
| TALVIKINKUJA 8 | 10-1048-7 | 1657 | 298 | 14 270 | 998,90 | Construction method statement | Construction method |
| RUORI 1 | 10-1053-10 | 1028 | 200 | 10 880 | 761,60 | Light brick | Brush |
| POHJOISNIEMENTIE 1b | 10-1066-4 | 1174 | 300 | 11 660 | 816,20 | Construction method statement | Construction method |
| POHJOISNIEMENTIE 1a | 10-1066-5 | 1296 | 300 | 12 310 | 861,70 | Construction method statement | Construction method |
| PUURTILANNIEMENTIE 3 | 10-1066-6 | 1727 | 300 | 14 630 | 1024,10 | Construction method statement | Construction method statement |
| PUURTILANNIEMENTIE 1 | 10-1066-7 | 1576 | 300 | 13 820 | 967,40 | Construction method statement | Construction method |
| PUURTILANNIEMENTIE 4a | 10-1067-6 | 1132 | 300 | 11 320 | 792,40 | Construction method statement | Construction method |
| PUURTILANNIEMENTIE 4b | 10-1067-7 | 1111 | 300 | 11 110 | 777,70 | Construction method statement | Construction method |
| PUURTILANNIEMENTIE 2a | 10-1067-9 | 1918 | 350 | 15 670 | 1096,90 | Construction method statement | Construction manual |
| POIJUKUJA 1a | 10-1077-4 | 1352 | 280 | 12 610 | 882,70 | Construction method statement | Construction method |
| POIJUKUJA 1b | 10-1077-5 | 1246 | 280 | 12 050 | 843,50 | Construction method statement | Construction method |
| PUURTILANNIEMENTIE 11 | 10-1083-1 | 930 | 250 | 10 350 | 724,50 | Construction method statement | Construction method |
| PELTOMIEHENKUJA 8 | 10-1009-3 | 1887 | 377 | 18 870 | 1 321 | ||
| PELTOMIEHENKUJA 6 | 10-1009-4 | 1483 | 297 | 14 830 | 1 038 |
Plots in Reporinne
The address link opens the location of the plot on a guide map, an up-to-date site plan or a base map.
| PLOT LOCATION | PLOT | PLOT AREA | SECTOR k-m2 | BASIC PRICE € | RENT € | FACADE AND ROOF TYPE |
|---|---|---|---|---|---|---|
| SANTA-AHONKUJA 4 | 13-1347-2 | 1026 | 205 | 10 870 | 760,90 | Construction method statement |
| SANTA-AHONKUJA 8 | 13-1347-4 | 1074 | 215 | 10 740 | 751,80 | Construction method statement |
| SEPÄNKUJA 9 | 13-1335-4 | 1240 | 248 | 12 400 | 868,00 | Construction method |
Plots in Taipale
The address link opens the location of the block/plot on a guide map, an up-to-date site plan or a base map.
| PLOT LOCATION | PLOT | LOT AREA | SECTOR k-m2 | BASIC PRICE € | RENT € | FACADE AND ROOF TYPE |
|---|---|---|---|---|---|---|
| LEIRITIE 6 | 16-9271-2 | 1572 | 393 | 11 000 | 770,00 | Construction method statement |
| LEIRITIE 8 | 16-9271-3 | 1522 | 381 | 10 600 | 742,00 | Construction method statement |
| LEIRITIE 10 | 16-9271-4 | 1638 | 409 | 11 500 | 805,00 | Construction method statement |
| LEIRITIE 12 | 16-9271-5 | 1557 | 389 | 10 900 | 763,00 | Construction method statement |
| TAIPALEENRAITTI 2 | 16-9271-6 | 1641 | 410 | 19 700 | 1379,00 | Construction method statement |
| KANAVARAITTI 1 | 16-9274-1 | 2280 | 450 | 22 500 | 1 575,00 | Construction method statement |
| SAARIPOLKU 2 | 16-9275-1 | 1695 | 424 | 23 500 | 1 645,00 | Construction method statement |
| KANAVARAITTI 5 | 16-9277-2 | 1932 | 483 | 19 000 | 1 330,00 | Construction manual |
| KANAVARAITTI 3 | 16-9277-3 | 1515 | 379 | 16 500 | 1 155,00 | Construction method statement |
| KANAVARAITTI 13 | 16-9278-2 | 1664 | 416 | 21 600 | 1 512,00 | Construction method statement |
| KANAVARAITTI 11 | 16-9278-3 | 1584 | 396 | 17 000 | 1 190,00 | Construction method statement |
NOTE!!
In the instructions, studies and surveys of the Taipale area, the coordinate system Varkaus central town kkj3 and N43
Veljeskylä (Könönpelto, southern) plots
Teerimäki
The address link opens the location of the block/plot on a guide map, an up-to-date site plan or a base map.
| PLOT LOCATION | PLOT | LOT AREA | SECTOR k-m2 | BASIC PRICE € | RENT € | FACADE AND ROOF TYPE |
|---|---|---|---|---|---|---|
| TEERIMÄENKATU 14 | 15-9023-3 | 1395 | 279 | 9 765 | 684 | Construction method statement |
| SUKSIKATU 2 | 15-9024-1 | 1225 | 245 | 8575 | 600 | Construction method statement |
| SUKSIKATU 10 | 15-9024-5 | 1193 | 239 | 8351 | 585 | Construction method statement |
| SUKSIKATU 15 | 15-9027-7 | 1213 | 243 | 8491 | 594 | Construction method statement |
| SUKSIKATU 13 | 15-9027-8 | 1155 | 231 | 8085 | 566 | Construction method statement |
| SUKSIKATU 7 | 15-9027-11 | 1155 | 231 | 8085 | 566 | Construction method statement |
| PORKKAKATU 3 | 15-9027-15 | 1733 | 300 | 12 131 | 849 | Construction method statement |
| PORKKAKATU 1 | 15-9027-16 | 1698 | 300 | 11 886 | 832 | Construction method statement |
| SOMPAKATU 2 | 15-9028-11 | 1557 | 300 | 10 899 | 763 | Construction method statement |
Plots and building sites in Kangaslampi
Kangaslampi
The address link opens the location of the plot on a guide map, an up-to-date site plan or a base map.
| PLOT LOCATION | PLOT | LOT AREA | SECTOR k-m2 | BASIC PRICE € | RENT € | FACADE AND ROOF TYPE |
|---|---|---|---|---|---|---|
| AUTIOTIE 11 | 50-21-8 | 1135 | 284 | 1 703 | 119,20 | |
| KUMPUTIE 1 | 50-21-9 | 1250 | 313 | 1 875 | 131,25 | |
| KIVENLAHDENTIE 13 | 50-29-4 | 2608 | 522 | 3 912 | 273,80 | |
| KIVENLAHDENTIE 12 | 50-32-3 | 2510 | 377 | 3 765 | 263,55 | |
| KIVENLAHDENTIE 14 | 50-32-4 | 2653 | 398 | 3 980 | 278,60 | |
| KIVENLAHDENTIE 16 | 50-32-5 | 2255 | 338 | 3 383 | 236,80 | |
| KIVENLAHDENTIE 24 | 50-38-4 | 1956 | 293 | 2 934 | 205,40 | |
| KIVENLAHDENTIE 22 | 50-38-5 | 2744 | 412 | 4 116 | 288,10 |
Kuivaniemi
The address link opens the location of the plot on a guide map, an up-to-date site plan or a base map.
| ADDRESS OF THE BUILDING SITE | BUILDING PLOT NO. | PLOT AREA | SECTION k-m2 | BASIC PRICE € | RENT € |
|---|---|---|---|---|---|
| 16 KUIVANIEMENTIE | 51-1 | 2645 | 264 | 2 645 | 185,15 |
| 18 KUIVANIEMENTIE 18 | 51-2 | 2904 | 209 | 2 904 | 203,28 |
| KUIVANIEMENTIE 20 | 51-3 | 2645 | 264 | 2 645 | 185,15 |
| KUIVANIEMENTIE 26 | 52-3 | 2473 | 300 | 2 473 | 173,11 |
| KUIVANIEMENTIE 28 | 52-7 | 2441 | 300 | 2 441 | 170,87 |
| KUIVANIEMENTIE 32 | 55-1 | 2109 | 300 | 2 109 | 147,63 |
| KUIVANIEMENTIE 34 | 55-2 | 2106 | 300 | 2 106 | 147,42 |
| KUIVANIEMENTIE 2 | 59-1 | 3291 | 329 | 3 291 | 230,37 |
| KUIVANIEMENTIE 4 | 59-2 | 3137 | 313 | 3 137 | 219,59 |
| KUIVANIEMENTIE 6 | 59-3 | 3236 | 323 | 3 236 | 226,52 |
Plots and building sites in Harjuranta
Tranquillity
The address link opens the location of the plot on the guide map.
| ADDRESS OF THE BUILDING SITE | BUILDING SITE NUMBER | PLOT AREA | RAK.OIK. k-m2 | BASIC PRICE € | RENT € |
|---|---|---|---|---|---|
| HUHTAUSKANKAANTIE 20 | 915-424-9-69 | 4725 | 300 | 4 725 | 330,75 |
CONTACT:
PUBLIC ROAD OF HUUHTAUS (Varkaus) Y1999-11943
Chairman: Ari Puustinen
Petkelniementie 123
78710 Varkaus
Tel. 040-594 3170
HARJURANTA WATER COOPERATIVE
Chairman: Kaarlo Suomalainen
Immolanjärvenkuja 9
78710 Varkaus
tel. 040-170 5679
Taipaleenraitti beachfront plots
Plots on Taipaleenraitti
| Plot | Address | Area m2 | Building right k-m2 | Base price |
| 915-16-9273-7 | Taipaleenraitti 11 | 1180 | 295 | 39.700 |
| 915-16-9273-8 | Taipaleenraitti 13 | 1551 | 388 | 37.265 |
| 915-16-9273-9 | Taipaleenraitti 15 | 1291 | 323 | 31.365 |
Applications should be sent to the Registrar's Office (Ahlströminkatu 6, staircase A) or to the following address
City of Varkaus
Registrar's office
P.O. BOX 208
78201 Varkaus.
Mark the envelope 'Taipaleenraiti land plot offer'.
Tenders must be received by the Technical Committee no later than 12.00 on the Monday of the week preceding the meeting.
For further information, please contact the Technical Division's customer service on tel. 040 5157336
Plots to be sold on the basis of the tenders
- will be sold to the highest bidder and will not be sold below the basic price
- one plot may be sold to a single buyer
- if there are exactly the same number of bids, the plots will be allocated by drawing lots
- if the buyer wishes to bid for more than one plot, a ranking order must be indicated
Conditions of sale
- a new building must be constructed on the plots in accordance with the town plan and the building permit within three years of the date of the sale, to a level of completion that allows the building control authority to carry out an acceptable commissioning inspection
- the building obligation is 150 k-m2
- the plots may not be transferred without the permission of the city until the above construction obligation has been fulfilled
- if the building obligation is not fulfilled within the time limit, the buyer will be charged half the purchase price of the plot as a penalty
Extract from the cadastral map of Taipaleenraitti
Extract from the Taipaleenraitti town plan
Plots for terraced houses and blocks of flats
Residential building plot for sale by tender, Lajunniemi
Tenders submitted on the form must be enclosed in a sealed envelope.
to the Registry Office (Ahlströminkatu 6, A staircase, 4th floor) or to the address City of Varkaus, Technical Committee, Registry Office, P.O. Box 208, 78201 Varkaus.
The envelope should be marked 'Lajunniemi land offer'.
The bids must be received by the Technical Committee at its meeting in
Monday of the week preceding the meeting, at the latest by 14.00
- the plot will not be sold for less than the basic price approved by the City Council.
The address link opens the location of the plot on a guide map, an up-to-date site plan or a base map.
| PLOT LOCATION | PLOT | LOT AREA | RAK:OIK: k-m2 | PLACE OF RESIDENCE |
|---|---|---|---|---|
| LAJUNNIEMENTIE 3 | 6-6049-5 | 17 241 | 1724 + 50 | 112 000 |
Apartment building plots, Hertunranta
The plots will be made available on the basis of offers and can be either bought or rented. There will be no actual periodic call for tenders, but tenders may be submitted to the Registry Office (Ahlströminkatu 6, A staircase, 4th floor) or to the City of Varkaus, Technical Committee, Registry Office, P.O. Box 208, 78201 Varkaus. The offer must state whether the plot is to be purchased or rented.
The envelope should be marked 'Hertunranta plots '.
Bids must be received by 14.00 on the Monday of the week preceding the Technical Committee meeting and bids received by 14.00 will be considered at the next Technical Committee meeting.
- the plot will not be sold below the basic price approved by the City Council.
| PLOT ADDRESS | PLOT | PLOT AREA | SECTOR k-m2 | FLOOR PRICE |
|---|---|---|---|---|
| HERTUNRANTA 5 | 2-11-10 | 1556 | 1700 | 170 000 |
| HAAPASALONKATU 6 | 2-11-8 | 1439 | 1700 | 170 000 |
Plots for detached houses in Teerimäki
| CITY COUNCIL | LOCATION | PLOT | LOT AREA m2 | RAK.OIK. k-m2 | LOCATION | PRICE €, if AO | PRICE € if AR |
|---|---|---|---|---|---|---|---|
| AP-14 | e=0,20 | 7€/m2 | 45€/k-m2 | ||||
| 15 | 9020 | 3 | 2436 | 487 | TEERIMÄENKUJA 2 | 17 052 | 21 924 |
| 15 | 9020 | 4 | 2690 | 538 | TEERIMÄENKUJA 4 | 18 830 | 24 210 |
| 15 | 9020 | 5 | 2625 | 525 | TEERIMÄENKUJA 6 | 18 375 | 23 625 |
| 15 | 9020 | 6 | 2486 | 497 | TEERIMÄENKUJA 8 | 17 402 | 22 374 |
| AP-14 | e=0,20 | ||||||
| 15 | 9021 | 9 | 3080 | 616 | TEERIMÄENKUJA 1 | 21 560 | 27 720 |
| 15 | 9021 | 10 | 3150 | 630 | TEERIMÄENKUJA 3 | 22 050 | 28 350 |
| 15 | 9021 | 11 | 3150 | 630 | TEERIMÄENKUJA 5 | 22 050 | 28 350 |
| 15 | 9021 | 12 | 3913 | 783 | TEERIMÄENKUJA 7 | 27 391 | 35 217 |
| AP-8 | max350/as | ||||||
| 15 | 9022 | 2 | 2375 | 475 | TEERIMÄENKATU 7 | 16 625 | 21 375 |
| 15 | 9022 | 3 | 2445 | 489 | TEERIMÄENKATU 9 | 17 115 | 22 005 |
| 15 | 9022 | 4 | 2208 | 442 | TEERIMÄENKATU 11 | 15 456 | 19 872 |
| 15 | 9022 | 5 | 1986 | 397 | TEERIMÄENKATU 13 | 13 902 | 17 874 |
| 15 | 9022 | 6 | 3940 | 788 | SUKSIKATU 3 | 27 580 | 35 460 |
| AP-8 | max350/as | ||||||
| 15 | 9026 | 5 | 1899 | 380 | PORKKAKATU 4 | 13 293 | 17 091 |
| 15 | 9026 | 6 | 4155 | 831 | PORKKAKATU 2 | 29 085 | 37 395 |
| AP-8 | max350/as | ||||||
| 15 | 9029 | 2 | 2573 | 515 | JUOKSEVANSUONTIE 5 | 18 011 | 23 157 |
| 15 | 9029 | 3 | 2564 | 513 | JUOKSEVANSUONTIE 7 | 17 948 | 23 076 |
| 15 | 9029 | 4 | 2584 | 517 | JUOKSEVANSUONTIE 9 | 18 088 | 23 256 |
Other vacant plots for terraced houses and blocks of flats
For more information, please contact the Land Use Customer Service on 040 515 7336
The street (road) address link opens the location of the plot on the guide map or on the updated site plan.
| KAAVA-MERK. | MAP-MER-MERK | ZONING | PLOT | LOCATION | PLOT AREA | PRICE € | RENT € | PUBLIC SITE | RAK-LAW |
|---|---|---|---|---|---|---|---|---|---|
| AL | 1 | 20 | 20 | AHLSTRÖMINKATU 24 | 1 685 | 3 000 | |||
| ALY-1/s | 1 | 22 | 7 | VILLANKUJA 4 | 4 626 | 230 750 | 16 153 | 3 550 | |
| AL | 5 | 203 | 45 | KAUPPAKATU 72 | 2 147 | 188 370 | 2 898 | ||
| AP | 6 | 6041 | 2 | LUKKARINKATU 37 | 3 864 | 38 640 | Dark brick | 966 | |
| AP | 6 | 6041 | 3 | LUKKARINKATU 39 | 4 883 | 48 840 | Dark brick | 1 221 | |
| AR | 7 | 7005 | 13 | HALOLANKATU 6 | 4 983 | 56 025 | 3 922 | Dark brick | 1 245 |
| AP | 8 | 817 | 16 | RAJAKATU 8 | 4 088 | 40 880 | 1 022 | ||
| AK | 8 | 825 | 3 | MYLLÄRINKATU 13 | 2 554 | 24 000 | 600 | ||
| A | 8 | 827 | 2 | OHRAKUJA 3 | 1 344 | 16 000 | 400 | ||
| AK | 8 | 832 | 1 | KAUKOLANKATU 3-5 | 5 366 | 126 000 | 3 150 | ||
| AL | 8 | 834 | 1 | KAUKOLANKATU 7 | 5 694 | 80 000 | 2 000 | ||
| A | 9 | 664 | 6 | MUSTOLANKATU 11 | 2 939 | 31 500 | 2 205 | Construction method statement | 700 |
| A | 9 | 665 | 2 | MUSTOLANKATU 8 | 3 397 | 47 250 | 3 308 | 1 050 | |
| A | 9 | 665 | 5 | MUSTOLANKATU 10 | 2 713 | 47 250 | 3 308 | 1 050 | |
| A | 9 | 667 | 1 | MUSTOLANKATU 7 | 1 513 | 31 500 | 2 205 | 700 | |
| A | 9 | 667 | 2 | MUSTOLANKATU 9 | 2 514 | 31 500 | 2 205 | 700 | |
| A | 9 | 667 | 3 | MUSTOLANKATU 5 | 5 334 | 38 250 | 2 678 | 850 | |
| A | 9 | 669 | 1 | HÄYRILÄNKATU 7 | 2 687 | 47 250 | 3 308 | 1 050 | |
| A | 9 | 669 | 2 | HÄYRILÄNKATU 6 | 4 864 | 54 000 | 3 780 | 1 200 | |
| A | 9 | 676 | 8 | KAAKKURINKATU 9 | 8 075 | 78 750 | 5 513 | 1 750 | |
| AR | 9 | 688 | 2 | 12-20 LUMMEKATU | 4 832 | 43 470 | 3 043 | Light brick | 966 |
| AR | 9 | 692 | 1 | ULPUKKAKUJA 1 | 4 020 | no regrets | Light brick | 804 | |
| AR | 9 | 692 | 2 | ULPUKKAKUJA 3 | 2 878 | no regrets | Light brick | 575 | |
| AR | 9 | 697 | 1 | ULPUKKAKUJA 5 | 2 201 | no regrets | Light brick | 440 | |
| AR | 9 | 697 | 2 | ULPUKKAKUJA 7 | 1 779 | no regrets | Light brick | 355 | |
| A | 10 | 1009 | 2 | KIVELÄNKATU 1 | 2 497 | 44 955 | 999 | ||
| AP | 10 | 1085 | 1 | MÄHÖLÄNKUJA 10 | 2 084 | 32 805 | 2 296 | Construction method statement | 729 |
| AL | 13 | 1307 | 4 | LEMMIKINKATU 3 | 1 603 | 45 000 | 1000 | ||
| A | 13 | 1322 | 7 | REPOKANKAANTIE 26 | 4 957 | 78 075 | 5 465 | 1 735 | |
| AP | 15 | 9001 | 20 | HIIHTOKATU 20 | 3 149 | 35 415 | 2 479 | 787 |
Colonial garden posts
Puurtila transplant garden area
The colonial garden is located in Puurtila on the shore of Komminselä.
The Puurtila Colonial Garden area is located about 5.5 km from the centre of Varkaus, between Puurtilantie and Komminselä. The currently available plots are 375 m2 or 400 m2 and the maximum floor area of a cottage on the plot is 35 m2.
Location of the transplant garden on the Varkaus guide map.
More information on plots and leases:
Technical Services Customer Service
Recreational plots
Ketveleenniemi plots
On the basis of the offers, 1 to 4 free-house plots will be sold in Ketveleenniemi. The plots have an area of 3510-5738 m2 and the base prices range from 15 000 to 27 000 €. The area is located about 40 km east of Varkaus city centre. Bids received by 14.00 on the Monday of the week preceding the Technical Committee meeting will be considered at the next meeting.
Tenders must be submitted in a sealed envelope marked 'Ketveleenniemi'.
Postal address: City of Varkaus, Registry Office, Technical Department, P.O. Box 208, 78201 Varkaus
| Block | Plot | Surface area (m2) | (m2) Building right. | Base price € |
|---|---|---|---|---|
| 1 | 2 | 5738 | 150 | 15 000 |
| 1 | 3 | 4801 | 150 | 20 000 |
| 1 | 4 | 3510 | 150 | 21 000 |
| 1 | 5 | 3696 | 150 | 27 000 |
Rules of the invitation to tender
- Plots will be sold to the highest bidder, not below the basic price
- A single plot or a building site consisting of two or more plots may be sold to a single buyer
- If there are exactly the same number of bids for the plots, the plots will be awarded by drawing lots.
- If a plot is offered both in accordance with the indicative plot allocation and in combination with another or more plots, the Technical Board will decide on the plot winner on a case-by-case basis.
Conditions of transfer
- the construction of a new building on the plots, in accordance with the approved plans and as indicated in the coastal status plan, within three years of the date of the sale, to a stage of completion that allows the building control authority to carry out an acceptable commissioning inspection
- the building obligation is 2/3 of the building capacity of the coastal zone plan.
- the plots may not be transferred, without the permission of the city, until the above construction obligation has been fulfilled,
- if the building obligation is not fulfilled within the time limit, the buyer will be charged a penalty of half the purchase price of the plot
- plots/building sites are sold in lots, the purchaser being responsible for the costs of land formation in accordance with the Land Registry's rates.